I-550kw 763kVA I-Shangchai Generator yoMbane eXhaswa yi-Shangchai Diesel Injini ene-Stage III Emission
Ubalulo uphawu
I-1.I-monolithic crankshaft, umzimba we-gantry, intonga yokudibanisa i-flat, ipiston emfutshane, umthi
I-2.Iseti ye-oyile yejenereyitha inembonakalo edibeneyo kunye nengqiqo, kwaye inokuhambelana ne-injini ye-diesel endala ye-135. Utshintshiselwano lomatshini
3.Uxinzelelo oluphuculweyo lwenaliti kunye nenkqubo yokutsha ngokwamkela uhlobo olutsha lwezixhobo zokutshisa ezihoxisiweyo.
4.Kwizalathisi zokusingqongileyo: khupha amaxabiso akhutshwayo ongcolisekileyo ngokuhambelana neemfuno ze-JB8891-1999, ingxoloIsandi siyahlangabezana neemfuno ze-GB14097-1999 kwaye inomda;
5.Uyilo olulungisiweyo lwe-lubrication kunye nenkqubo yokupholisa ukunciphisa inani lemibhobho yangaphandle kunye namacandelo
I-6.Ukuvuza okuThathu kuphuculwe kakhulu kwaye ukuthembeka kwayo kuphuculwe kakhulu yi-integral brushless ac generator.
7.Ukwazi ukusebenza kwiindawo eziphakamileyo
8.Isixhobo esitsha sokukhupha ivacuum ephezulu, isihluzi sephepha lesiJamani esinamanqanaba amathathu
9.Izihluzi zomoya ezingundoqo, amakhonkco episton obushushu obuphantsi kunye namanye amanyathelo, iinjini zedizili entlango okanye phezulu.
10.Ukusetyenziswa kwiindawo zothuli, akuyi kubakho ukunxiba kwangaphambili
Iiparamitha zemodeli
I-PARAMETER YOBUGCISA | ||||||||
Shangchai series (National II emissions) | ||||||||
Imodeli yeJeneretha | Amandla eNjini | Uhlobo lweNjini | Iisilinda No | Iisilinda Ububanzi (mm) | Indlela (mm) | Ukusetyenziswa kwe-oyile (gAw-h) | Ubungakanani (L«W*H) | |
KW | KVA | |||||||
BC-50GF | 68 | 85 | SC4H95D2 | 4 | 105 | 124 | 195 | 2200x800x1380 |
BC-75GF | 86 | 108 | SC4H115D2 | 4 | 105 | 124 | 195 | 2200x900x1380 |
BC-100GF | 115.5 | 144 | SC4H160D2 | 4 | 105 | 124 | 195 | 2500x900x1500 |
BC-120GF | 132 | 165 | SC4H180D2 | 4 | 105 | 124 | 195 | 2700x900x1650 |
BC-150GF | 170.5 | 213 | SC7H230D2 | 8 | 105 | 124 | 195 | 2700x900x1650 |
BC-170GF | 184.8 | 231 | SC7H250D2 | 8 | 105 | 124 | 195 | 2700x900x1700 |
BC-200GF | 228 | 285 | SC9D310D2 | 6 | 114 | 144 | 200 | 2715x980x1500 |
BC-250GF | 255 | 319 | SC9D340D2 | 6 | 114 | 144 | 205 | 2906x1040x1486 |
BC-300GF | 338 | 423 | SC12E460D2 | 6 | 128 | 153 | 192 | 3175x1100x1595 |
BC-350GF | 373 | 466 | SC15G500D2 | 8 | 135 | 150 | 205 | 3256x1400x1992 |
BC-400GF | 445 | 556 | SC25G610D2 | 12 | 135 | 150 | 205 | 3533x1400x1992 |
BC-450GF | 505 | 631 | SC25G690D2 | 12 | 135 | 150 | 205 | 3584x1400x1992 |
BC-500GF | 550 | 688 | SC27G755D2 | 12 | 135 | 155 | 205 | 3510x1650x1960 |
BC-550GF | 610 | 763 | SC27G830D2 | 12 | 135 | 155 | 205 | 3548x1400x1992 |
BC-600GF | 662 | 828 | SC27G900D2 | 12 | 135 | 155 | 205 | 3548x1400x1992 |
BC-660GF | 726 | 908 | SC33W990D2 | 6 | 180 | 215 | 205 | 4362x1570x2135 |
BC-800GF | 860 | 1075 | SC33W1150D2 | 6 | 180 | 215 | 205 | 4433x1775x2378 |
Shangchai series (National M emissions) | ||||||||
Imodeli yeJeneretha | Amandla eNjini | Uhlobo lweNjini | Iisilinda No | Idayamitha yeClinda (mm) | Indlela (mm) | Ukusetyenziswa kwe-oyile (gAwh) | Ubungakanani (LWH) | |
KW | KVA | |||||||
BC-40GF | 51 | 64 | 4HTAA4.3-G31 | 4 | 105 | 210 | 1900x700x1130 | |
BC-50GF | 62 | 78 | 4HTAA4.3-G32 | 4 | 105 | 210 | 1900x700x1130 | |
BC-60GF | 78 | 98 | 4HTAA4.3-G33 | 4 | 105 | 210 | 1910x720x1160 | |
BC-80GF | 95 | 119 | 4HTAA4.3-G34 | 4 | 105 | 210 | 2150x850x1320 | |
BC-90GF | 106 | 133 | 4HTAA4.3-G35 | 4 | 105 | 210 | 2150x850x1320 | |
BC-100GF | 125 | 156 | 4HTAA4.3-G36 | 4 | 105 | 210 | 2150x900x1350 | |
BC-120GF | 128 | 160 | 6HTAA6.5-G31 | 6 | 105 | 210 | 2200x910x1400 | |
BC-130GF | 140 | 175 | 6HTAA6.5-G32 | 6 | 105 | 210 | 2300x910x1380 | |
BC-140GF | 155 | 194 | 6HTAA6.5-G35 | 6 | 105 | 210 | 2400x890x1380 | |
BC-150GF | 168 | 210 | 6HTAA6.5-G33 | 6 | 105 | 210 | 2400x890x1380 | |
BC-160GF | 186 | 233 | 6HTAA6.5-G34 | 6 | 105 | 210 | 2530x990x1400 | |
BC-170GF | 185 | 231 | 6DTAA8.9-G31 | 6 | 114 | 210 | 2600x990x1410 | |
BC-180GF | 208 | 260 | 6DTAA8.9-G32 | 6 | 114 | 210 | 2850x1050x1610 | |
BC-200GF | 230 | 288 | 6DTAA8.9-G33 | 6 | 114 | 210 | 3000x1200x1580 | |
BC-220GF | 255 | 319 | 6DTAA8.9-G34 | 6 | 114 | 210 | 3000x1200x1580 | |
BC-250GF | 280 | 350 | 6ETAA11.8-G32 | 6 | 128 | 210 | 3320x1196x1657 | |
BC-300GF | 307 | 384 | 6ETAA11.8-G33 | 6 | 128 | 210 | 3480x1300x1823 | |
BC-320GF | 340 | 425 | 6ETAA11.8-G31 | 6 | 128 | 210 | 3480x1300x1823 |
PHAWULA:
1. Kuphawulwe: I-Voltage ye-Output: 400V / 230V Amandla alinganiselweyo: 50Hz Jikela isantya: 1500r / min I-Factor Power factor: 0.8lag Iklasi ye-Insuationl: H
2. Imeko yokusingqongileyo: 1500 yeemitha ukuphakama, 40 ºC ubushushu.
Shangchai Genset Iiparamitha zobuGcisa | |||||
Imodeli yeJeneretha | BC-50GF/-800GF | Amandla emveliso | 50KW-800KW | Ulawulo lwezakheko ezizinzileyo | ≤±1% |
Ulinganiso lweVoltage | 400/230V | Ulawulo oluzinzileyo lwamandla ombane | ≤±1% | Ulawulo lweFrquency edlulayo | ≤±10% |
Ikalwe ngoku | 90A-1440A | Ulawulo lwe-Transient Voltage | ≤±15% | Ixesha lokuzinzisa rhoqo | ≤3S |
Ireyithwe rhoqo | 50HZ | Ixesha lokumisela i-Voltage | ≤1S | Ukuguquguquka rhoqo | ≤±0.5% |
Ubunzima | 950KG-6500KG | Ukuguquguquka kweVoltage | ≤±0.5% | Ubungakanani | eyenzelwe wena |
Amandla ombhalo | 85kva-1075kva | Isantya esiphezulu | 1500RPM | Ingxolo | 95dB(A) |
Iiparamitha zedizili | |||||
Imodeli yeJeneretha | Amandla alinganisiwe | 50KW-800KW | Amandla okulayisha ngaphezulu | 55KW | |
Iisilinda No | Iisilinda ezine-ezintandathu | Isantya | 1500RPM | Imodeli yokuqala | Umbane we-DC24V |
Uhlobo | I-Stroke yesine | Uhlobo lokuThatha | Ngokwesiqhelo iAspirated/Turbo charge | USetyenziso lweziBaso(g/kw.h) | ≤195-205 |
Indlela yokupholisa | Amanzi okupholisa avaliweyo | Indlela yokuthambisa | Uxinzelelo oludibeneyo kunye ne-splash | I-Cylinder Diameter / Umgama wokuhamba | 105/124mm-180/215mm |
Indlela yokuTya iFuel | inaliti ngqo | Ummiselo wesantya | IiRhuluneli zesantya soomatshini | ukufuduswa | 4.3L-32.8L |
Uhlobo lweFuel/Iklasi yeFuel | China 0#(Ioli yedizili eKhala) | Inqanaba loxinzelelo | 15.5:1/16.4:1 | Umenzi | Shanghai |
Iiparamitha zejeneretha | |||||
Imodeli yeJeneretha | Ulinganiso lweVoltage | 400V/230V | |||
Uhlobo | Yonke iBrushless yobhedu | Umbane Wenziwe | Isigaba sesithathu socingo, umhlaba wendalo | ||
Umzekelo | BC-50GF/-800GF | Ulawulo lwezakheko ezizinzileyo | ≤±1% | ||
Ukuphindaphinda | 50Hz | Ukukhuselwa kwesiphaluka esifutshane | Ukutshintsha Umoya | ||
I-Insulation Class | H | Ixesha elifutshane langoku | 150% 2min | ||
Inqanaba loKhuseleko | IP23 | Umthamo wokulayisha ngaphezulu | Ukulayisha ngaphezulu nge-10% iyure enye | ||
Amandla Factor | 0.8(Hysteresis) | Amandla | 50KW-800KW | ||
Ikalwe kwi-Rurrent | 90A-1440A | Lungisa iNdlela | I-AVR(i-automatic voltage regulator) |
FAQ
I-Q1: Ngaba unikeza isiqinisekiso seemveliso?
A: Ewe, sinikezela ngewaranti yeenyanga ezili-12 kwiimveliso zethu.
I-Q2: Indlela yokukhetha isethi yejeneretha efanelekileyo?
A: Ngokowona kusetyenziswa kombane, indawo yeplanti yokuvavanya amandla afunekayo kunye nenani leeseti zejenereyitha, siya kucebisa olona hlengahlengiso lufanelekileyo lweseti yejenereyitha kuwe.
Q3.Ngaba ungaprinta uphawu lwam kwimveliso yeeseti zejenereyitha yedizili?
A: Ewe.Nceda usazise ngokusesikweni phambi kwemveliso yethu kwaye uqinisekise uyilo kuqala ngokusekelwe kwi.
Q4.Uqhuba njani umyalelo wesethi yejenereyitha yedizili?
A: Okokuqala sixelele iimfuno zakho okanye isicelo sakho.
Okwesibini Sibonelela ngesisombululo ngokwemfuno yakho.
Okwesithathu umthengi uqinisekisa iinkcukacha ze-odolo, kwaye ulungiselele ukuhlawula idiphozithi.
Okwesine Silungiselela imveliso emva kokuba intlawulo ifunyenwe.
Q5.Uzithumela njani iimpahla kwaye kuthatha ixesha elingakanani ukufika?
A: Ngokuqhelekileyo ngenqanawa yolwandle .Ixesha lokuthumela lixhomekeke kumgama.
I-Q6: Indlela yokujongana nabangalunganga?
A: Ngexesha lesiqinisekiso, ukuba ezinye iindawo ezingasebenziyo ezaphukileyo azikho kwisimilo somntu, sinokukuthumelela iindawo ezisecaleni ezihambelanayo.sinokuxhasa i-intanethi yenkxaso yobuchule ngalo lonke ixesha.ukuba unengxaki yobuchule ekusebenzeni kwe-genset, sinokuxhasa abasebenzi bobuchule bobuchule baye kwindawo yakho ukukukhokela ukuba uyilungise.